loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Mar 31, 2026 17.31 48.78 -0.10
Govt. Securities-MAHARASHTRA 2027 Mar 31, 2026 10.14 28.59 -0.31
Govt. Securities-TAMIL NADU 2027 Mar 31, 2026 2.53 7.13 -0.24
Govt. Securities-Tamil Nadu 2027 Mar 31, 2026 1.01 2.85 -0.25
Govt. Securities-Tamil Nadu 2027 Mar 31, 2026 1.01 2.85 -0.29
Reverse Repo-C C I Mar 31, 2026 0.88 2.48 -1.91
Govt. Securities-Maharashtra 2027 Mar 31, 2026 0.86 2.44 -0.27
Net CA & Others-Net CA & Others Mar 31, 2026 0.72 2.03 16.19
Govt. Securities-Maharashtra 2027 Mar 31, 2026 0.51 1.43 -0.28
Govt. Securities-TAMIL NADU 2027 Mar 31, 2026 0.51 1.42 -0.28